| Unit: cm | size | Bust | shoulder width | wristband | sleeve length | Clothes Length | weight |
| S | 90.5 | 38 | 27 | 59.5 | 68 | 40-42.5KG | |
| M | 94.5 | 39 | 28 | 60 | 69 | 42.5-47.5KG | |
| L | 98.5 | 40 | 29 | 60.5 | 70 | 47.5-52.5KG | |
| XL | 102.5 | 41 | 30 | 61 | 71 | 52.5-55.5KG | |
| XXL | 106.5 | 42 | 31 | 61.5 | 72 | 57.5-62.5KG | |
| XXXL | 110.5 | 43 | 32 | 61.5 | 73 | 62.5-65KG |

