| Unit: cm | size | Bust | shoulder width | wristband | sleeve length | Clothes Length | weight |
| S | 93 | 39 | 27 | 59.5 | 92 | 40-47.5KG | |
| M | 97 | 40 | 28 | 60 | 93 | 47.5-52.5KG | |
| L | 101 | 41 | 29 | 60.5 | 94 | 52.5-57.5KG | |
| XL | 105 | 42 | 30 | 61 | 95 | 57.5-62.5KG | |
| XXL | 109 | 43 | 31 | 61.5 | 96 | 62.5-67.5KG | |
| XXXL | 115 | 44 | 32 | 61.5 | 96 | 67.5-70KG |

